<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Justice</title>
	<atom:link href="http://economicjustice.ca/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://economicjustice.ca/wp</link>
	<description>Insight and information on Canadian socio-economic justice issues</description>
	<lastBuildDate>Wed, 22 May 2013 03:44:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Canada&#8217;s Economic Action Plan: Problems with the &#8216;Canada Jobs Grant&#8217; ad go beyond the fact it doesn&#8217;t even exist</title>
		<link>http://economicjustice.ca/wp/employment/canadas-economic-action-plan-problems-with-the-canada-jobs-grant-ad-go-beyond-the-fact-it-doesnt-even-exist/</link>
		<comments>http://economicjustice.ca/wp/employment/canadas-economic-action-plan-problems-with-the-canada-jobs-grant-ad-go-beyond-the-fact-it-doesnt-even-exist/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment and labour]]></category>
		<category><![CDATA[Governance and government decision-making]]></category>

		<guid isPermaLink="false">http://economicjustice.ca/wp/?p=1767</guid>
		<description><![CDATA[A big deal was made over the long weekend of the current government&#8217;s advertising a &#8216;Canada Jobs Grant&#8217; program that not only doesn&#8217;t exist, but hasn&#8217;t even been developed. Apparently the government has spent in excess of $100 Mill. to date on these &#8216;Economic Action Plan&#8217; ads. Imagine how many jobs that could have created. [...]]]></description>
		<wfw:commentRss>http://economicjustice.ca/wp/employment/canadas-economic-action-plan-problems-with-the-canada-jobs-grant-ad-go-beyond-the-fact-it-doesnt-even-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone XL and the environment: Focus on diluted bitumen&#8217;s dirty by-product, petroleum coke</title>
		<link>http://economicjustice.ca/wp/international/keystone-xl-and-the-environment-focus-on-diluted-bitumens-even-dirtier-by-product-petroleum-coke/</link>
		<comments>http://economicjustice.ca/wp/international/keystone-xl-and-the-environment-focus-on-diluted-bitumens-even-dirtier-by-product-petroleum-coke/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International trade and investment]]></category>

		<guid isPermaLink="false">http://economicjustice.ca/wp/?p=1717</guid>
		<description><![CDATA[A Black Mound of Canadian Oil Waste Is Rising Over Detroit Ian Austen, The New York Times May 17, 2013 Credit to Oil Change International, the org that first brought this issue to the public spotlight some months ago with its report, Petroleum Coke: The Coal Hiding in the Tar Sands January 2013 Perhaps someone [...]]]></description>
		<wfw:commentRss>http://economicjustice.ca/wp/international/keystone-xl-and-the-environment-focus-on-diluted-bitumens-even-dirtier-by-product-petroleum-coke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone XL and the environment: Contrary to popular spin, IEA finds rail spills significantly less than pipeline</title>
		<link>http://economicjustice.ca/wp/international/keystone-xl-and-the-environment-contrary-to-popular-spin-iea-reports-rail-spills-significantly-less-than-pipeline-transport/</link>
		<comments>http://economicjustice.ca/wp/international/keystone-xl-and-the-environment-contrary-to-popular-spin-iea-reports-rail-spills-significantly-less-than-pipeline-transport/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Governance and government decision-making]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International trade and investment]]></category>

		<guid isPermaLink="false">http://economicjustice.ca/wp/?p=1683</guid>
		<description><![CDATA[We strongly suggested as much in a post last month, although the ratio of rail-to-pipeline incidents reported by the International Energy Agency (IEA) differs significantly from the U.S. National Response Centre (NRC) data we looked at. Pipelines Spill Three Times as Much Oil as Trains, IEA Says Eliot Caroom, Bloomberg News May 14, 2013 Pipelines in North [...]]]></description>
		<wfw:commentRss>http://economicjustice.ca/wp/international/keystone-xl-and-the-environment-contrary-to-popular-spin-iea-reports-rail-spills-significantly-less-than-pipeline-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NHS: Community organizations officially left in the dark</title>
		<link>http://economicjustice.ca/wp/uncategorized/2011-nhs-sadly-we-called-it-six-months-ago-community-organizations-officially-left-in-the-dark/</link>
		<comments>http://economicjustice.ca/wp/uncategorized/2011-nhs-sadly-we-called-it-six-months-ago-community-organizations-officially-left-in-the-dark/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicjustice.ca/wp/?p=1630</guid>
		<description><![CDATA[2011 NHS: data may not be released at all due to data quality, communities to lose vital data source EconomicJustice.ca, December 6, 2012 Today&#8217;s first release of the 2011 National Household Survey (NHS) data confirmed what we had previously written. It appears the data quality was so poor that Statscan decided to release neither data [...]]]></description>
		<wfw:commentRss>http://economicjustice.ca/wp/uncategorized/2011-nhs-sadly-we-called-it-six-months-ago-community-organizations-officially-left-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2011 NHS: A few questions for the first release</title>
		<link>http://economicjustice.ca/wp/uncategorized/2011-nhs-a-few-questions-for-the-first-release/</link>
		<comments>http://economicjustice.ca/wp/uncategorized/2011-nhs-a-few-questions-for-the-first-release/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicjustice.ca/wp/?p=1615</guid>
		<description><![CDATA[Here are a few interesting questions we&#8217;d like to see answered. We&#8217;d be equally happy to see them even asked. Methodology / data quality 1. How did Statscan manage to get the 2011 NHS response rate up over 2/3 when the 2011 Census 2B test of 2008 had a response rate of slightly less than [...]]]></description>
		<wfw:commentRss>http://economicjustice.ca/wp/uncategorized/2011-nhs-a-few-questions-for-the-first-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
